Pricing
Free for members. Employers pay when it works.
Everything that gets you matched and meeting is free. Employers pay only when a hire is confirmed, and project fees only when work is awarded. Verifications are optional, at about what they cost us.
No subscriptions for members. No boosts. Nobody can pay to rank higher.
Example screen, simplified from the app.
For members
| Item | Price |
|---|---|
| Joining, the questionnaire, stories and vouches | Free |
| Getting hired | Free |
| Mentoring, peers, trade partners | Free |
| Co-founders and circles | Free |
| Taking on project work | Free |
| ID verification (optional) | $4.99 |
| Verified photo refresh (optional, yearly) | $4.99 |
| License verification (optional, per license) | $29.99, refunded if not found |
| Background check (optional) | Basic $49.99, Essential $79.99, Complete $114.99 |
For employers and project hirers
| Item | Price |
|---|---|
| Posting job listings | Free (card on file to publish) |
| Hire fee | 1% of the typical salary for that role in your state, ending in 9 (prorated by expected hours for part-time and PRN roles). Charged on a confirmed hire; refunded if they leave within 30 days. |
| Rehiring the same person | Free |
| Users | First free, then $19/month each |
| Employer-requested background check | Basic $49.99, Essential $79.99, Complete $114.99, after an offer, if the candidate accepts |
| Project fee: $2,500 to $9,999 | $99, on award |
| Project fee: $10,000 to $49,999 | $249, on award |
| Project fee: $50,000 to $249,999 | $499, on award |
| Project fee: $250,000 to $999,999 | $999, on award |
| Project fee: $1 million and up | $1,999, on award |
| Repeat project with the same party | Free |
How we think about money
Locked when it goes live
The hire fee is shown on your listing preview and locked when you publish. A later change in the salary table doesn't move it.
Typical salary, not your offer
The fee comes from public typical-salary figures for the role and city, so it never depends on what you offer.
No pay-to-play
Fees and verifications never change ranking. Matches come from fit and evidence.
Questions
Is it free for job seekers?
Yes. Getting hired costs nothing. Verifications are optional.
Is networking free?
Always: mentoring, peers, trade partners, co-founders and circles.
Is there a subscription?
Not for members. Employers pay $19/month per user after the first, and nothing else until a hire.
Can anyone pay to rank higher?
No. Nothing you buy changes who you're matched with or where you show. Verified badges are shown on cards but never scored.
Why are verification fees what they are?
They cover the vendor's cost of the check. Background checks and license checks add $20 to the vendor's price. If a license check can't find your license, it's refunded.
Keep exploring
Free to join, today.
Free to join. Answer the basics in a few minutes and you can be matched right away. Everything else you add makes matching better.